Chapter 87
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
880 HS codes in this chapter.
View official PDF (Chapter 87)| HS Code | Description | |||
|---|---|---|---|---|
| 87.02 |
Motor vehicles for the transport of ten or |
|||
| 8702.10 | With only compression-ignition internal | |||
| 8702.10.12 | Modified Vehicles of heading 87.03, not more | |||
| 8702.10.13 | Modified Vehicles of heading 87.03, more than | |||
| 8702.10.19 | Other | |||
| 8702.10.21 | Modified Vehicles of heading 87.03 | |||
| 8702.10.29 | Other | |||
| 8702.10.32 | Modified Vehicles of heading 87.03, not more | |||
| 8702.10.33 | Modified Vehicles of heading 87.03, more than | |||
| 8702.10.39 | Other | |||
| 8702.10.41 | Modified Vehicles of heading 87.03 | |||
| 8702.10.49 | Other | |||
| 8702.10.53 | Modified Vehicles of heading 87.03, not more | |||
| 8702.10.54 | Modified Vehicles of heading 87.03, more than | |||
| 8702.10.55 | Other, not more than five years old | |||
| 8702.10.59 | Other | |||
| 8702.10.61 | Modified Vehicles of heading 87.03 | |||
| 8702.10.69 | Other | |||
| 8702.10.73 | Modified Vehicles of heading 87.03, not more | |||
| 8702.10.74 | Modified Vehicles of heading 87.03, more than | |||
| 8702.10.75 | Other, not more than five years old | |||
| 8702.10.79 | Other | |||
| 8702.10.81 | Modified Vehicles of heading 87.03 | |||
| 8702.10.89 | Other | |||
| 8702.20 | With both compression-ignition internal | |||
| 8702.20.11 | Modified Vehicles of heading 87.03, not more | |||
| 8702.20.12 | Modified Vehicles of heading 87.03, more than | |||
| 8702.20.19 | Other | |||
| 8702.20.21 | Modified vehicles of heading 87.03 | |||
| 8702.20.29 | Other | |||
| 8702.20.31 | Modified vehicles of heading 87.03, not more than | |||
| 8702.20.32 | Modified vehicles of heading 87.03, more than | |||
| 8702.20.39 | Other | |||
| 8702.20.49 | Other | |||
| 8702.20.51 | Modified vehicles of heading 87.03, not more than | |||
| 8702.20.52 | Modified vehicles of heading 87.03, more than | |||
| 8702.20.53 | Other, not more than five years old | |||
| 8702.20.59 | Other | |||
| 8702.20.61 | Modified vehicles of heading 87.03 | |||
| 8702.20.69 | Other | |||
| 8702.20.71 | Modified vehicles of heading 87.03, not more than | |||
| 8702.20.72 | Modified vehicles of heading 87.03, more than | |||
| 8702.20.73 | Other, not more than five years old | |||
| 8702.20.79 | Other | |||
| 8702.20.81 | Modified vehicles of heading 87.03 | |||
| 8702.20.89 | Other | |||
| 8702.30 | With both spark-ignition internal combustion | |||
| 8702.30.11 | Modified vehicles of heading 87.03, not more than | |||
| 8702.30.12 | Modified vehicles of heading 87.03, more than | |||
| 8702.30.19 | Other | |||
| 8702.30.21 | Modified vehicles of heading 87.03 | |||
| 8702.30.29 | Other | |||
| 8702.30.31 | Modified vehicles of heading 87.03, not more than | |||
| 8702.30.32 | Modified vehicles of heading 87.03, more than | |||
| 8702.30.39 | Other | |||
| 8702.30.41 | Modified vehicles of heading 87.03 | |||
| 8702.30.49 | Other | |||
| 8702.30.51 | Modified vehicles of heading 87.03, not more than | |||
| 8702.30.52 | Modified vehicles of heading 87.03, more than | |||
| 8702.30.53 | Other, not more than five years old | |||
| 8702.30.59 | Other | |||
| 8702.30.61 | Modified vehicles of heading 87.03 | |||
| 8702.30.69 | Other | |||
| 8702.30.71 | Modified vehicles of heading 87.03, not more than | |||
| 8702.30.72 | Modified vehicles of heading 87.03, more than | |||
| 8702.30.73 | Other, not more than five years old | |||
| 8702.30.79 | Other | |||
| 8702.30.81 | Modified vehicles of heading 87.03 | |||
| 8702.30.89 | Other | |||
| 8702.40 | With only electric motor for propulsion : | |||
| 8702.40.11 | Modified vehicles of heading 87.03, not more than | |||
| 8702.40.12 | Modified vehicles of heading 87.03, more than | |||
| 8702.40.19 | Other | |||
| 8702.40.21 | Modified vehicles of heading 87.03 | |||
| 8702.40.29 | Other | |||
| 8702.40.31 | Modified vehicles of heading 87.03, not more than | |||
| 8702.40.32 | Modified vehicles of heading 87.03, more than | |||
| 8702.40.39 | Other | |||
| 8702.40.41 | Modified vehicles of heading 87.03 | |||
| 8702.40.49 | Other | |||
| 8702.40.51 | Modified Vehicles of heading 87.03, not more | |||
| 8702.40.52 | Modified Vehicles of heading 87.03, more than | |||
| 8702.40.53 | Other, not more than five years old | |||
| 8702.40.59 | Other | |||
| 8702.40.61 | Modified vehicles of heading 87.03 | |||
| 8702.40.69 | Other | |||
| 8702.40.71 | Modified vehicles of heading 87.03, not more than | |||
| 8702.40.72 | Modified vehicles of heading 87.03, more than | |||
| 8702.40.73 | Other, not more than five years old | |||
| 8702.40.79 | Other | |||
| 8702.40.81 | Modified vehicles of heading 87.03 | |||
| 8702.40.89 | Other | |||
| 8702.90 | Other : | |||
| 8702.90.12 | Modified Vehicles of heading 87.03, not more | |||
| 8702.90.13 | Modified Vehicles of heading 87.03, more than | |||
| 8702.90.19 | Other | |||
| 8702.90.21 | Modified Vehicles of heading 87.03 | |||
| 8702.90.29 | Other | |||
| 8702.90.32 | Modified Vehicles of heading 87.03, not more | |||
| 8702.90.33 | Modified Vehicles of heading 87.03, more than | |||
| 8702.90.39 | Other | |||
| 8702.90.41 | Modified Vehicles of heading 87.03 | |||
| 8702.90.49 | Other | |||
| 8702.90.53 | Modified Vehicles of heading 87.03, not more | |||
| 8702.90.54 | Modified Vehicles of heading 87.03, more than | |||
| 8702.90.55 | Other, not more than five years old | |||
| 8702.90.59 | Other | |||
| 8702.90.61 | Modified Vehicles of heading 87.03 | |||
| 8702.90.69 | Other | |||
| 8702.90.73 | Modified Vehicles of heading 87.03, not more | |||
| 8702.90.74 | Modified Vehicles of heading 87.03, more than | |||
| 8702.90.75 | Other, not more than five years old | |||
| 8702.90.79 | Other | |||
| 8702.90.81 | Modified Vehicles of heading 87.03 | |||
| 8702.90.89 | Other | |||
| 87.03 |
Motor cars and other motor vehicles |
|||
| 8703.10 | Vehicles specially designed for travelling on snow; | |||
| 8703.10.11 | Electric Golf cars | |||
| 8703.10.19 | Other | |||
| 8703.10.21 | Electric Golf cars | |||
| 8703.10.29 | Other | |||
| 8703.21 | Of cylinder capacity not exceeding 1,000 cc : | |||
| 8703.21.10 | Ambulances and prison vans not more than three | |||
| 8703.21.20 | Ambulances and prison vans more than three | |||
| 8703.21.30 | Hearses not more than three years old | |||
| 8703.21.40 | Hearses more than three years old | |||
| 8703.21.51 | With two-stroke petrol engine | |||
| 8703.21.52 | Other, driven by liquefied petroleum (LP) gas , | |||
| 8703.21.53 | Other, driven by liquefied petroleum (LP) gas , | |||
| 8703.21.54 | Other, not more than two years old | |||
| 8703.21.55 | Other, more than two years old | |||
| 8703.21.62 | Go-Karts | |||
| 8703.21.63 | Other, of cylinder capacity not exceeding 300 cc | |||
| 8703.21.64 | All - terrain vehicle (ATV) | |||
| 8703.21.69 | Other | |||
| 8703.21.72 | Other, of cylinder capacity not exceeding 300 cc | |||
| 8703.21.73 | All - terrain vehicle (ATV) | |||
| 8703.21.79 | Other | |||
| 8703.21.92 | Not more than three years old | |||
| 8703.21.93 | More than three years old | |||
| 8703.22 | Of a cylinder capacity exceeding 1,000 cc but not | |||
| 8703.22.10 | Ambulances and prison vans, not more than three | |||
| 8703.22.20 | Ambulances and prison vans, more than three | |||
| 8703.22.30 | Hearses not more than three years old | |||
| 8703.22.40 | Hearses more than three years old | |||
| 8703.22.50 | Motor cars including station wagons and racing | |||
| 8703.22.60 | Motor cars including station wagons and racing | |||
| 8703.22.70 | Other, not more than three years old | |||
| 8703.22.80 | Other, more than three years old | |||
| 8703.23 | Of a cylinder capacity exceeding 1,500 cc but not | |||
| 8703.23.10 | Ambulances and prison vans not more than three | |||
| 8703.23.20 | Ambulances and prison vans more than three | |||
| 8703.23.30 | Hearses not more than three years old | |||
| 8703.23.40 | Hearses more than three years old | |||
| 8703.23.52 | Of a cylinder capacity not exceeding 1,600 cc | |||
| 8703.23.55 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.23.59 | Other | |||
| 8703.23.62 | Of a cylinder capacity not exceeding 1,600 cc | |||
| 8703.23.65 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.23.69 | Other | |||
| 8703.23.70 | Motor cars including station wagons and racing | |||
| 8703.23.80 | Motor cars including station wagons and racing | |||
| 8703.23.92 | Of a cylinder capacity not exceeding 2,000 cc, | |||
| 8703.23.94 | Of a cylinder capacity not exceeding 2,000 cc, | |||
| 8703.23.96 | Of a cylinder capacity exceeding 2,000 cc, not | |||
| 8703.23.98 | Of a cylinder capacity exceeding 2000cc., more | |||
| 8703.24 | Of a cylinder capacity exceeding 3,000 cc : | |||
| 8703.24.10 | Ambulances and prison vans not more than three | |||
| 8703.24.20 | Ambulances and prison vans more than three | |||
| 8703.24.30 | Hearses not more than three years old | |||
| 8703.24.40 | Hearses more than three years old | |||
| 8703.24.50 | Motor cars including station wagons and racing | |||
| 8703.24.60 | Motor cars including station wagons and racing | |||
| 8703.24.70 | Other, not more than three years old | |||
| 8703.24.80 | Other, more than three years old | |||
| 8703.31 | Of a cylinder capacity not exceeding 1,500 cc : | |||
| 8703.31.10 | Ambulances and prison vans not more than three | |||
| 8703.31.20 | Ambulances and prison vans more than three | |||
| 8703.31.30 | Hearses not more than three years old | |||
| 8703.31.40 | Hearses more than three years old | |||
| 8703.31.50 | Auto-trishaws not more than two years old | |||
| 8703.31.60 | Auto-trishaws more than two years old | |||
| 8703.31.70 | Motor cars including station wagons and racing | |||
| 8703.31.80 | Motor cars including station wagons and racing | |||
| 8703.31.92 | Not more than three years old | |||
| 8703.31.94 | More than three years old | |||
| 8703.32.30 | Hearses not more than three years old | |||
| 8703.32.40 | Hearses more than three years old | |||
| 8703.32.52 | Of a cylinder capacity not exceeding 1,600 cc | |||
| 8703.32.55 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.32.59 | Other | |||
| 8703.32.63 | Of a cylinder capacity not exceeding 1,600 cc | |||
| 8703.32.65 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.32.69 | Other | |||
| 8703.32.71 | Vehicles for the transport of 7 or more persons | |||
| 8703.32.79 | Other | |||
| 8703.32.80 | Motor cars including station wagons and racing | |||
| 8703.32.92 | Of a cylinder capacity not exceeding 2,000 cc, | |||
| 8703.32.93 | Motor - homes, specially equipped for habitation | |||
| 8703.32.95 | Other, of a cylinder capacity exceeding 2000 cc, | |||
| 8703.32.97 | Other, of a cylinder capacity not exceeding 2,000 | |||
| 8703.32.99 | Other, of a cylinder capacity exceeding 2,000 cc., | |||
| 8703.33.30 | Hearses not more than three years old | |||
| 8703.33.40 | Hearses more than three years old | |||
| 8703.33.50 | Motor cars including station wagons and racing | |||
| 8703.33.60 | Motor cars including station wagons and racing | |||
| 8703.33.71 | Motor–homes, specially equipped for habitation | |||
| 8703.33.79 | Other | |||
| 8703.33.80 | Other, more than three years old | |||
| 8703.40 | Other vehicles, with both spark-ignition internal | |||
| 8703.40.11 | Ambulances and prison vans not more than three | |||
| 8703.40.12 | Ambulances and prison vans more than three | |||
| 8703.40.13 | Hearses not more than three years old | |||
| 8703.40.14 | Hearses more than three years old | |||
| 8703.40.15 | Auto-trishaws, not more than two years old | |||
| 8703.40.16 | Auto-trishaws, more than two years old | |||
| 8703.40.18 | Other, not more than three years old | |||
| 8703.40.19 | Other, more than three years old | |||
| 8703.40.21 | Go-Karts, not more than three years old | |||
| 8703.40.22 | Go-Karts, more than three years old | |||
| 8703.40.23 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.40.24 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.40.25 | All terrain vehicle (ATV), not more than three | |||
| 8703.40.26 | All terrain vehicle (ATV), more than three years | |||
| 8703.40.28 | Other, not more than three years old | |||
| 8703.40.29 | Other, more than three years old | |||
| 8703.40.31 | Ambulances and prison vans, not more than three | |||
| 8703.40.32 | Ambulances and prison vans, more than three | |||
| 8703.40.33 | Hearses not more than three years old | |||
| 8703.40.34 | Hearses more than three years old | |||
| 8703.40.35 | Motor cars including station wagons and racing | |||
| 8703.40.36 | Motor cars including station wagons and racing | |||
| 8703.40.38 | Other, not more than three years old | |||
| 8703.40.39 | Other, more than three years old | |||
| 8703.40.41 | Ambulances and prison vans not more than three | |||
| 8703.40.42 | Ambulances and prison vans more than three | |||
| 8703.40.43 | Hearses not more than three years old | |||
| 8703.40.44 | Hearses more than three years old | |||
| 8703.40.48 | Other, not more than three years old | |||
| 8703.40.49 | Other, more than three years old | |||
| 8703.40.51 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.40.52 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.40.53 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.40.54 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.40.58 | Other, not more than three years old | |||
| 8703.40.59 | Other, more than three years old | |||
| 8703.40.61 | Ambulances and prison vans not more than three | |||
| 8703.40.62 | Ambulances and prison vans more than three | |||
| 8703.40.63 | Hearses not more than three years old | |||
| 8703.40.64 | Hearses more than three years old | |||
| 8703.40.68 | Other, not more than three years old | |||
| 8703.40.69 | Other, more than three years old | |||
| 8703.40.71 | Not more than three years old | |||
| 8703.40.72 | More than three years old | |||
| 8703.40.81 | Ambulances and prison vans not more than three | |||
| 8703.40.82 | Ambulances and prison vans more than three | |||
| 8703.40.83 | Hearses not more than three years old | |||
| 8703.40.84 | Hearses more than three years old | |||
| 8703.40.88 | Other, not more than three years old | |||
| 8703.40.89 | Other, more than three years old | |||
| 8703.40.91 | Not more than three years old | |||
| 8703.40.92 | More than three years old | |||
| 8703.50 | Other vehicles, with both compression-ignition | |||
| 8703.50.11 | Ambulances and prison vans not more than three | |||
| 8703.50.12 | Ambulances and prison vans more than three | |||
| 8703.50.13 | Hearses not more than three years old | |||
| 8703.50.14 | Hearses more than three years old | |||
| 8703.50.15 | Auto-trishaws, not more than two years old | |||
| 8703.50.16 | Auto-trishaws, more than two years old | |||
| 8703.50.18 | Other, not more than three years old | |||
| 8703.50.19 | Other, more than three years old | |||
| 8703.50.21 | Go-Karts, not more than three years old | |||
| 8703.50.22 | Go-Karts, more than three years old | |||
| 8703.50.23 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.50.24 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.50.25 | All terrain vehicle (ATV), not more than three | |||
| 8703.50.26 | All terrain vehicle (ATV), more than three years | |||
| 8703.50.28 | Other, not more than three years old | |||
| 8703.50.29 | Other, more than three years old | |||
| 8703.50.31 | Ambulances and prison vans, not more than three | |||
| 8703.50.32 | Ambulances and prison vans, more than three | |||
| 8703.50.33 | Hearses not more than three years old | |||
| 8703.50.34 | Hearses more than three years old | |||
| 8703.50.35 | Motor cars including station wagons and racing | |||
| 8703.50.36 | Motor cars including station wagons and racing | |||
| 8703.50.38 | Other, not more than three years old | |||
| 8703.50.39 | Other, more than three years old | |||
| 8703.50.41 | Ambulances and prison vans not more than three | |||
| 8703.50.42 | Ambulances and prison vans more than three | |||
| 8703.50.43 | Hearses not more than three years old | |||
| 8703.50.44 | Hearses more than three years old | |||
| 8703.50.48 | Other, not more than three years old | |||
| 8703.50.49 | Other, more than three years old | |||
| 8703.50.51 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.50.52 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.50.53 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.50.54 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.50.58 | Other, not more than three years old | |||
| 8703.50.59 | Other, more than three years old | |||
| 8703.50.61 | Ambulances and prison vans not more than three | |||
| 8703.50.62 | Ambulances and prison vans more than three | |||
| 8703.50.63 | Hearses not more than three years old | |||
| 8703.50.64 | Hearses more than three years old | |||
| 8703.50.68 | Other, not more than three years old | |||
| 8703.50.69 | Other, more than three years old | |||
| 8703.50.71 | Vehicles for the transport of 7 or more persons | |||
| 8703.50.72 | Motor -homes, specially equipped for habitation | |||
| 8703.50.78 | Other, not more than three years old | |||
| 8703.50.79 | Other, more than three years old | |||
| 8703.50.81 | Ambulances and prison vans not more than three | |||
| 8703.50.82 | Ambulances and prison vans more than three | |||
| 8703.50.83 | Hearses not more than three years old | |||
| 8703.50.84 | Hearses more than three years old | |||
| 8703.50.88 | Other, not more than three years old | |||
| 8703.50.89 | Other, more than three years old | |||
| 8703.50.91 | Motor -homes, specially equipped for habitation | |||
| 8703.50.98 | Other, not more than three years old | |||
| 8703.50.99 | Other, more than three years old | |||
| 8703.60 | Other vehicles, with both spark-ignition internal | |||
| 8703.60.11 | Ambulances and prison vans not more than three | |||
| 8703.60.12 | Ambulances and prison vans more than three | |||
| 8703.60.13 | Hearses not more than three years old | |||
| 8703.60.14 | Hearses more than three years old | |||
| 8703.60.15 | Auto-trishaws, not more than two years old | |||
| 8703.60.16 | Auto-trishaws, more than two years old | |||
| 8703.60.18 | Other, not more than three years old | |||
| 8703.60.19 | Other, more than three years old | |||
| 8703.60.21 | Go-Karts , not more than three years old | |||
| 8703.60.22 | Go-Karts , more than three years old | |||
| 8703.60.23 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.60.24 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.60.25 | All terrain vehicle (ATV), not more than three | |||
| 8703.60.26 | All terrain vehicle (ATV), more than three years | |||
| 8703.60.28 | Other, not more than three years old | |||
| 8703.60.29 | Other, more than three years old | |||
| 8703.60.31 | Ambulances and prison vans, not more than three | |||
| 8703.60.32 | Ambulances and prison vans, more than three | |||
| 8703.60.33 | Hearses not more than three years old | |||
| 8703.60.34 | Hearses more than three years old | |||
| 8703.60.35 | Motor cars including station wagons and racing | |||
| 8703.60.36 | Motor cars including station wagons and racing | |||
| 8703.60.38 | Other, not more than three years old | |||
| 8703.60.39 | Other, more than three years old | |||
| 8703.60.41 | Ambulances and prison vans not more than three | |||
| 8703.60.42 | Ambulances and prison vans more than three | |||
| 8703.60.43 | Hearses not more than three years old | |||
| 8703.60.44 | Hearses more than three years old | |||
| 8703.60.48 | Other, not more than three years old | |||
| 8703.60.49 | Other, more than three years old | |||
| 8703.60.51 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.60.52 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.60.53 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.60.54 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.60.58 | Other, not more than three years old | |||
| 8703.60.59 | Other, more than three years old | |||
| 8703.60.61 | Ambulances and prison vans not more than three | |||
| 8703.60.62 | Ambulances and prison vans more than three | |||
| 8703.60.63 | Hearses not more than three years old | |||
| 8703.60.64 | Hearses more than three years old | |||
| 8703.60.68 | Other, not more than three years old | |||
| 8703.60.69 | Other, more than three years old | |||
| 8703.60.71 | Not more than three years old | |||
| 8703.60.72 | More than three years old | |||
| 8703.60.81 | Ambulances and prison vans not more than three | |||
| 8703.60.82 | Ambulances and prison vans more than three | |||
| 8703.60.83 | Hearses not more than three years old | |||
| 8703.60.84 | Hearses more than three years old | |||
| 8703.60.88 | Other, not more than three years old | |||
| 8703.60.89 | Other, more than three years old | |||
| 8703.60.91 | Not more than three years old | |||
| 8703.60.92 | More than three years old | |||
| 8703.70 | Other vehicles, with both compression-ignition | |||
| 8703.70.11 | Ambulances and prison vans not more than three | |||
| 8703.70.12 | Ambulances and prison vans more than three | |||
| 8703.70.13 | Hearses not more than three years old | |||
| 8703.70.14 | Hearses more than three years old | |||
| 8703.70.15 | Auto-trishaws, not more than two years old | |||
| 8703.70.16 | Auto-trishaws, more than two years old | |||
| 8703.70.18 | Other, not more than three years old | |||
| 8703.70.19 | Other, more than three years old | |||
| 8703.70.21 | Go-Karts, not more than three years old | |||
| 8703.70.22 | Go-Karts, more than three years old | |||
| 8703.70.23 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.70.24 | Quadricycle of cylinder capacity not exceeding | |||
| 8703.70.25 | All terrain vehicle (ATV), not more than three | |||
| 8703.70.26 | All terrain vehicle (ATV), more than three years | |||
| 8703.70.28 | Other, not more than three years old | |||
| 8703.70.29 | Other, more than three years old | |||
| 8703.70.31 | Ambulances and prison vans, not more than three | |||
| 8703.70.32 | Ambulances and prison vans, more than three | |||
| 8703.70.33 | Hearses not more than three years old | |||
| 8703.70.34 | Hearses more than three years old | |||
| 8703.70.35 | Motor cars including station wagons and racing | |||
| 8703.70.36 | Motor cars including station wagons and racing | |||
| 8703.70.38 | Other, not more than three years old | |||
| 8703.70.39 | Other, more than three years old | |||
| 8703.70.41 | Ambulances and prison vans not more than three | |||
| 8703.70.42 | Ambulances and prison vans more than three | |||
| 8703.70.43 | Hearses not more than three years old | |||
| 8703.70.44 | Hearses more than three years old | |||
| 8703.70.48 | Other, not more than three years old | |||
| 8703.70.49 | Other, more than three years old | |||
| 8703.70.51 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.70.52 | Of a cylinder capacity not exceeding 1,600 cc, | |||
| 8703.70.53 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.70.54 | Of a cylinder capacity exceeding 1,600 cc, but | |||
| 8703.70.58 | Other, not more than three years old | |||
| 8703.70.59 | Other, more than three years old | |||
| 8703.70.61 | Ambulances and prison vans not more than three | |||
| 8703.70.62 | Ambulances and prison vans more than three | |||
| 8703.70.63 | Hearses not more than three years old | |||
| 8703.70.64 | Hearses more than three years old | |||
| 8703.70.68 | Other, not more than three years old | |||
| 8703.70.69 | Other, more than three years old | |||
| 8703.70.71 | Vehicles for the transport of 7 or more persons | |||
| 8703.70.72 | Motor -homes, specially equipped for habitation | |||
| 8703.70.78 | Other, not more than three years old | |||
| 8703.70.79 | Other, more than three years old | |||
| 8703.70.81 | Ambulances and prison vans not more than three | |||
| 8703.70.82 | Ambulances and prison vans more than three | |||
| 8703.70.83 | Hearses not more than three years old | |||
| 8703.70.84 | Hearses more than three years old | |||
| 8703.70.88 | Other, not more than three years old | |||
| 8703.70.89 | Other, more than three years old | |||
| 8703.70.91 | Motor -homes, specially equipped for habitation | |||
| 8703.70.98 | Other, not more than three years old | |||
| 8703.70.99 | Other, more than three years old | |||
| 8703.80 | Other vehicles, with only electric motor for | |||
| 8703.80.11 | Not more than two years old | |||
| 8703.80.12 | More than two years old | |||
| 8703.80.21 | Not more than 3 years old | |||
| 8703.80.22 | More than 3 years old | |||
| 8703.80.31 | Capacity of motors not exceeding 50kW | |||
| 8703.80.32 | Capacity of motors exceeding 50kW, but not | |||
| 8703.80.33 | Capacity of motors exceeding 100kW, but not | |||
| 8703.80.34 | Capacity of motors exceeding 200kW | |||
| 8703.80.41 | Capacity of motors not exceeding 50kW | |||
| 8703.80.42 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.43 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.44 | Capacity of motors exceeding 200kW | |||
| 8703.80.51 | Capacity of motors not exceeding 50kW | |||
| 8703.80.52 | Capacity of motors exceeding 50kW, but not | |||
| 8703.80.53 | Capacity of motors exceeding 100kW, but not | |||
| 8703.80.54 | Capacity of motors exceeding 200kW | |||
| 8703.80.61 | Capacity of motors not exceeding 50kW | |||
| 8703.80.62 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.63 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.64 | Capacity of motors exceeding 200kW | |||
| 8703.80.71 | Capacity of motors not exceeding 50kW, not more | |||
| 8703.80.72 | Capacity of motors not exceeding 50kW, more | |||
| 8703.80.73 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.74 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.75 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.76 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.77 | Capacity of motors exceeding 200kW, not more | |||
| 8703.80.78 | Capacity of motors exceeding 200kW, more than | |||
| 8703.80.81 | Capacity of motors not exceeding 50kW,not more | |||
| 8703.80.82 | Capacity of motors not exceeding 50kW, more | |||
| 8703.80.83 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.84 | Capacity of motors exceeding 50kW but not | |||
| 8703.80.85 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.86 | Capacity of motors exceeding 100kW but not | |||
| 8703.80.87 | Capacity of motors exceeding 200kW, not more | |||
| 8703.80.88 | Capacity of motors exceeding 200kW, more than | |||
| 8703.80.91 | Not more than three years old | |||
| 8703.80.92 | More than three years old | |||
| 8703.90 | Other : | |||
| 8703.90.10 | Not more than three years old | |||
| 8703.90.20 | More than three years old | |||
| 87.04 |
Motor vehicles for the transport of goods. |
|||
| 8704.10 | Dumpers designed for off-highway use | |||
| 8704.21 | g.v.w. not exceeding 5 tonnes : | |||
| 8704.21.11 | Tankers / bowsers with stainless steel tanks for | |||
| 8704.21.12 | Tankers / bowsers with stainless steel tanks for | |||
| 8704.21.13 | Garbage trucks equipped with waste compacting | |||
| 8704.21.14 | Garbage trucks equipped with waste compacting | |||
| 8704.21.21 | Not more than four years old | |||
| 8704.21.22 | More than four years old | |||
| 8704.21.31 | for vehicles of national subdivision 8704.21.43, | |||
| 8704.21.32 | for vehicles of national subdivision 8704.21.44, | |||
| 8704.21.33 | for vehicles of national subdivision 8704.21.51, | |||
| 8704.21.34 | for vehicles of national subdivision 8704.21.52, | |||
| 8704.21.35 | for vehicles of national subdivision 8704.21.63, | |||
| 8704.21.36 | for vehicles of national subdivision 8704.21.64, | |||
| 8704.21.37 | for vehicles of national subdivision 8704.21.67, | |||
| 8704.21.38 | for vehicles of national subdivision 8704.21.68, | |||
| 8704.21.41 | Cargo carrying capacity of less than 800kg, not | |||
| 8704.21.42 | Cargo carrying capacity of less than 800kg , more | |||
| 8704.21.43 | Cargo carrying capacity of 800kg or more, not | |||
| 8704.21.44 | Cargo carrying capacity of 800kg or more, more | |||
| 8704.21.51 | Not more than four years old | |||
| 8704.21.52 | More than four years old | |||
| 8704.21.61 | Vehicles fitted with front leaf springs and Cargo | |||
| 8704.21.62 | Vehicles fitted with front leaf springs and Cargo | |||
| 8704.21.63 | Vehicles fitted with front leaf springs and Cargo | |||
| 8704.21.64 | Vehicles fitted with front leaf springs and Cargo | |||
| 8704.21.65 | Other Vehicles, Cargo carrying capacity of less | |||
| 8704.21.66 | Other Vehicles, Cargo carrying capacity of less | |||
| 8704.21.67 | Other Vehicles, Cargo carrying capacity of 800kg | |||
| 8704.21.68 | Other Vehicles, Cargo carrying capacity of 800kg | |||
| 8704.21.71 | Not more than four years old | |||
| 8704.21.72 | More than four years old | |||
| 8704.21.91 | Other vehicles with separate bodies for cabin and | |||
| 8704.21.92 | Other vehicles with separate bodies for cabin and | |||
| 8704.21.93 | Other vehicles not more than four years old | |||
| 8704.21.99 | Other vehicles more than four years old | |||
| 8704.22 | g.v.w. exceeding 5 tonnes but not exceeding 20 | |||
| 8704.22.41 | Not more than five years old | |||
| 8704.22.42 | More than five years old but less than ten years | |||
| 8704.22.43 | More than ten years old | |||
| 8704.22.51 | Not more than five years old | |||
| 8704.22.52 | More than five years old | |||
| 8704.22.61 | Not more than five years old | |||
| 8704.22.62 | More than five years old but less than ten years | |||
| 8704.22.63 | More than ten years old | |||
| 8704.23 | g.v.w. exceeding 20 tonnes : | |||
| 8704.23.51 | Not more than five years old | |||
| 8704.23.52 | More than five years old but less than ten years | |||
| 8704.23.53 | More than ten years old | |||
| 8704.23.61 | Not more than five years old | |||
| 8704.23.62 | More than five years old | |||
| 8704.23.71 | Not more than five years old | |||
| 8704.23.72 | More than five years old but less than ten years | |||
| 8704.23.73 | More than ten years old | |||
