Chapter 85
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
465 HS codes in this chapter.
View official PDF (Chapter 85)| HS Code | Description | |||
|---|---|---|---|---|
| 85.34 | ||||
| 3534.00 | Printed circuits. kg | |||
| 85.01 |
Electric motors and generators |
|||
| 8501.10 | Motors of an output not exceeding 37.5 W : | |||
| 8501.10.10 | DC Motors | |||
| 8501.10.90 | Other | |||
| 8501.20 | Universal AC/DC motors of an output | |||
| 8501.31 | Of an output not exceeding 750 W : | |||
| 8501.32 | Of an output exceeding 750 W but not | |||
| 8501.33 | Of an output exceeding 75 kW but not | |||
| 8501.34 | Of an output exceeding 375 kW | |||
| 8501.40 | Other AC motors, single-phase : | |||
| 8501.40.10 | Induction motors 200/250 V exceeding 0.185 | |||
| 8501.40.20 | Motors for fans of heading 8414.51 | |||
| 8501.40.90 | Other | |||
| 8501.51 | Of an output not exceeding 750 W : | |||
| 8501.51.10 | Induction motors 350/450 V 3 phase | |||
| 8501.51.90 | Other | |||
| 8501.52 | Of an output exceeding 750 W but not | |||
| 8501.52.10 | Induction motors 350/450 V 3 phase | |||
| 8501.52.90 | Other | |||
| 8501.53 | Of an output exceeding 75 kW | |||
| 8501.61 | Of an output not exceeding 75 kVA : | |||
| 8501.62 | Of an output exceeding 75 kVA but not | |||
| 8501.63 | Of an output exceeding 375 kVA but not | |||
| 8501.64 | Of an output exceeding 750 kVA | |||
| 8501.71 | Of an output not exceeding 50 W: | |||
| 8501.71.10 | Solar cells assembled into modules or made | |||
| 8501.71.90 | Other | |||
| 8501.72 | Of an output exceeding 50 W: | |||
| 8501.72.10 | Solar cells assembled into modules or made | |||
| 8501.72.90 | Other | |||
| 8501.80 | Photovoltaic AC generators: | |||
| 8501.80.10 | Solar cells assembled into modules or made | |||
| 8501.80.90 | Other | |||
| 85.02 |
Electric generating sets and rotary |
|||
| 8502.11 | Of an output not exceeding 75 kVA | |||
| 8502.12 | Of an output exceeding 75 kVA but not | |||
| 8502.13 | Of an output exceeding 375 kVA | |||
| 8502.20 | Generating sets with spark-ignition internal | |||
| 8502.31 | Wind-powered | |||
| 8502.39 | Other | |||
| 8502.40 | Electric rotary converters | |||
| 85.04 |
Electrical transformers, static |
|||
| 8504.10 | Ballasts for discharge lamps or tubes : | |||
| 8504.10.10 | Contaminated with or containing | |||
| 8504.10.90 | Other | |||
| 8504.21 | Having a power handling capacity not | |||
| 8504.21.10 | Contaminated with or containing | |||
| 8504.21.90 | Other | |||
| 8504.22 | Having a power handling capacity exceeding | |||
| 8504.22.10 | Contaminated with or containing | |||
| 8504.22.20 | Other, not exceeding 5000 kVA | |||
| 8504.22.30 | Other, contaminated with or containing | |||
| 8504.22.90 | Other | |||
| 8504.23 | Having a power handling capacity exceeding | |||
| 8504.23.10 | Contaminated with or containing | |||
| 8504.23.90 | Other | |||
| 8504.31 | Having a power handling capacity not | |||
| 8504.31.10 | Contaminated with or containing | |||
| 8504.31.90 | Other | |||
| 8504.32 | Having a power handling capacity exceeding | |||
| 8504.32.10 | Contaminated with or containing | |||
| 8504.32.90 | Other | |||
| 8504.33 | Having a power handling capacity exceeding | |||
| 8504.33.10 | Contaminated with or containing | |||
| 8504.33.90 | Other | |||
| 8504.34 | Having a power handling capacity exceeding | |||
| 8504.34.10 | Contaminated with or containing | |||
| 8504.34.90 | Other | |||
| 8504.40 | Static converters : | |||
| 8504.40.10 | Uninterruptible power supplies, contaminated | |||
| 8504.40.20 | Other, uninterruptible power supplies | |||
| 8504.40.30 | Other, contaminated with or containing | |||
| 8504.40.90 | Other | |||
| 8504.50 | Other inductors : | |||
| 8504.50.10 | Contaminated with or containing | |||
| 8504.50.90 | Other | |||
| 8504.90 | Parts : | |||
| 8504.90.10 | Contaminated with or containing | |||
| 8504.90.90 | Other | |||
| 85.05 |
Electro-magnets; permanent magnets |
|||
| 8505.11 | Of metal | |||
| 8505.19 | Other | |||
| 8505.20 | Electro-magnetic couplings, clutches and | |||
| 8505.90 | Other, including parts | |||
| 85.06 |
Primary cells and primary batteries(+). |
|||
| 8506.10 | Manganese dioxide : | |||
| 8506.10.10 | Size "D" | |||
| 8506.10.90 | Other | |||
| 8506.30 | Mercuric oxide | |||
| 8506.40 | Silver oxide | |||
| 8506.50 | Lithium | |||
| 8506.60 | Air-zinc | |||
| 8506.80 | Other primary cells and primary batteries | |||
| 8506.90 | Parts | |||
| 85.07 |
Electric accumulators, including |
|||
| 8507.10 | Lead-acid, of a kind used for starting piston | |||
| 8507.10.10 | Sealed type accumulators filled with acid | |||
| 8507.10.90 | Other | |||
| 8507.20 | Other lead-acid accumulators | |||
| 8507.20.10 | For electric vehicles | |||
| 8507.20.90 | Other | |||
| 8507.30 | Nickel-cadmium | |||
| 8507.30.10 | For electric vehicles | |||
| 8507.30.90 | Other | |||
| 8507.50 | Nickel-metal hydride | |||
| 8507.50.10 | For electric vehicles | |||
| 8507.50.90 | Other | |||
| 8507.60 | Lithium-ion | |||
| 8507.60.10 | For electric vehicles | |||
| 8507.60.90 | Other | |||
| 8507.80 | Other accumulators | |||
| 8507.80.10 | For electric vehicles | |||
| 8507.80.90 | Other | |||
| 8507.90 | Parts | |||
| 85.08 |
Vacuum cleaners. |
|||
| 8508.11 | Of a power not exceeding 1,500 W and | |||
| 8508.19 | Other | |||
| 8508.60 | Other vacuum cleaners | |||
| 8508.70 | Parts | |||
| 85.09 |
Electro-mechanical domestic appliances, |
|||
| 8509.40 | Food grinders and mixers; fruit or vegetable | |||
| 8509.80 | Other appliances : | |||
| 8509.90 | Parts | |||
| 85.10 |
Shavers, hair clippers and hair-removing |
|||
| 8510.10 | Shavers | |||
| 8510.20 | Hair clippers | |||
| 8510.30 | Hair-removing appliances | |||
| 8510.90 | Parts | |||
| 85.11 |
Electrical ignition or starting equipment |
|||
| 8511.10 | Sparking plugs | |||
| 8511.20 | Ignition magnetos; magneto-dynamos; | |||
| 8511.30 | Distributors; ignition coils | |||
| 8511.40 | Starter motors and dual purpose starter- | |||
| 8511.50 | Other generators | |||
| 8511.80 | Other equipment | |||
| 8511.90 | Parts | |||
| 85.12 |
Electrical lighting or signalling |
|||
| 8512.10 | Lighting or visual signalling equipment of a | |||
| 8512.20 | Other lighting or visual signalling equipment | |||
| 8512.30 | Sound signalling equipment | |||
| 8512.40 | Windscreen wipers, defrosters and demisters | |||
| 8512.90 | Parts | |||
| 85.13 |
Portable electric lamps designed to |
|||
| 8513.10 | Lamps: | |||
| 8513.10.10 | 12V, DC portable solar lamps | |||
| 8513.10.90 | Other | |||
| 8513.90 | Parts | |||
| 85.14 |
Industrial or laboratory electric furnaces |
|||
| 8514.11 | Hot isostatic presses | |||
| 8514.19 | Other | |||
| 8514.20 | Furnaces and ovens functioning by induction | |||
| 8514.31 | Electron beam furnaces | |||
| 8514.32 | Plasma and vacuum arc furnaces | |||
| 8514.39 | Other | |||
| 8514.40 | Other equipment for the heat treatment of | |||
| 8514.90 | Parts | |||
| 85.15 |
Electric (including electrically heated |
|||
| 8515.11 | Soldering irons and guns | |||
| 8515.19 | Other | |||
| 8515.21 | Fully or partly automatic | |||
| 8515.29 | Other | |||
| 8515.31 | Fully or partly automatic | |||
| 8515.39 | Other | |||
| 8515.80 | Other machines and apparatus | |||
| 8515.90 | Parts | |||
| 85.16 |
Electric instantaneous or storage water |
|||
| 8516.10 | Electric instantaneous or storage water | |||
| 8516.21 | Storage heating radiators | |||
| 8516.29 | Other | |||
| 8516.31 | Hair dryers | |||
| 8516.32 | Other hair-dressing apparatus | |||
| 8516.33 | Hand-drying apparatus | |||
| 8516.40 | Electric smoothing irons : | |||
| 8516.50 | Microwave ovens | |||
| 8516.60 | Other ovens; cookers, cooking plates, boiling | |||
| 8516.60.10 | Rice cookers | |||
| 8516.60.90 | Other | |||
| 8516.71 | Coffee or tea makers | |||
| 8516.72 | Toasters | |||
| 8516.79 | Other : | |||
| 8516.79.10 | Heaters for diffusing insecticides/ repellents, | |||
| 8516.79.20 | Electric kettles | |||
| 8516.79.90 | Other | |||
| 8516.80 | Electric heating resistors | |||
| 8516.90 | Parts: | |||
| 8516.90.10 | Of rice cookers | |||
| 8516.90.90 | Other | |||
| 85.17 |
Telephone sets, including smartphones |
|||
| 8517.11 | Line telephone sets with cordless handsets | |||
| 8517.13 | Smartphones: | |||
| 8517.13.10 | Used | |||
| 8517.13.90 | Other | |||
| 8517.14 | Other telephones for cellular networks or for | |||
| 8517.14.10 | Used | |||
| 8517.14.90 | Other | |||
| 8517.18 | Other | |||
| 8517.61 | Base stations | |||
| 8517.62 | Machines for the reception, conversion and | |||
| 8517.62.10 | Transmission apparatus with or without | |||
| 8517.62.90 | Other | |||
| 8517.69 | Other | |||
| 8517.71 | Aerials and aerial reflectors of all kinds; parts | |||
| 8517.79 | Other | |||
| 85.18 |
Microphones and stands therefor; |
|||
| 8518.10 | Microphones and stands therefor | |||
| 8518.21 | Single loudspeakers, mounted in their | |||
| 8518.22 | Multiple loudspeakers, mounted in the same | |||
| 8518.29 | Other | |||
| 8518.30 | Headphones and earphones, whether or not | |||
| 8518.40 | Audio-frequency electric amplifiers | |||
| 8518.50 | Electric sound amplifier sets | |||
| 8518.90 | Parts | |||
| 85.19 |
Sound recording or reproducing |
|||
| 8519.20 | Apparatus operated by coins, banknotes, | |||
| 8519.30 | Turntables (record-decks) | |||
| 8519.81 | Using magnetic, optical or semiconductor | |||
| 8519.81.10 | Magnetic cine sound recorders for 35 mm | |||
| 8519.81.90 | Other | |||
| 8519.89 | Other : | |||
| 8519.89.10 | Sound reproducing apparatus | |||
| 8519.89.90 | Other | |||
| 85.21 |
Video recording or reproducing |
|||
| 8521.10 | Magnetic tape-type | |||
| 8521.90 | Other | |||
| 85.22 |
Parts and accessories suitable for use |
|||
| 8522.10 | Pick-up cartridges | |||
| 8522.90 | Other | |||
| 85.23 |
Discs, tapes, solid–state non-volatile |
|||
| 8523.21 | Cards incorporating a magnetic stripe | |||
| 8523.29 | Other : | |||
| 8523.29.10 | Unrecorded magnetic tapes of a width not | |||
| 8523.29.20 | Other unrecorded magnetic tapes of a width | |||
| 8523.29.30 | Other unrecorded magnetic tapes for | |||
| 8523.29.90 | Other | |||
| 8523.41 | Unrecorded | |||
| 8523.49 | Other | |||
| 8523.51 | Solid-state non-volatile storage devices | |||
| 8523.52 | "Smart cards" | |||
| 8523.59 | Other : | |||
| 8523.59.10 | Proximity cards and tags | |||
| 8523.59.90 | Other | |||
| 8523.80.00 | Other | |||
| 85.24 |
Flat panel display modules, whether or |
|||
| 8524.11 | Of liquid crystals | |||
| 8524.12 | Of organic light-emitting diodes (OLED) | |||
| 8524.19 | Other | |||
| 8524.91 | Of liquid crystals | |||
| 8524.92 | Of organic light-emitting diodes (OLED) | |||
| 8524.99 | Other | |||
| 85.25 |
Transmission apparatus for radio- |
|||
| 8525.50 | Transmission apparatus | |||
| 8525.60 | Transmission apparatus incorporating | |||
| 8525.81 | High-speed goods as specified in subheading | |||
| 8525.82 | Other, radiation-hardened or radiation- | |||
| 8525.83 | Other, night vision goods as specified in | |||
| 8525.89 | Other | |||
| 85.26 |
Radar apparatus, radio navigational aid |
|||
| 8526.10 | Radar apparatus | |||
| 8526.91 | Radio navigational aid apparatus | |||
| 8526.92 | Radio remote control apparatus | |||
| 85.27 |
Reception apparatus for radio- |
|||
| 8527.12 | Pocket-size radio cassette-players | |||
| 8527.13 | Other apparatus combined with sound | |||
| 8527.19 | Other : | |||
| 8527.21 | Combined with sound recording or | |||
| 8527.29 | Other | |||
| 8527.91 | Combined with sound recording or | |||
| 8527.92 | Not combined with sound recording or | |||
| 8527.99 | Other | |||
| 85.28 |
Monitors and projectors, not |
|||
| 8528.42 | Capable of directly connecting to and | |||
| 8528.49 | Other : | |||
| 8528.49.10 | Used / reconditioned | |||
| 8528.49.90 | Other | |||
| 8528.52 | Capable of directly connecting to designed for | |||
| 8528.59 | Other : | |||
| 8528.59.10 | Used / reconditioned | |||
| 8528.59.90 | Other | |||
| 8528.62 | Capable of directly connecting to designed for | |||
| 8528.69 | Other | |||
| 8528.71 | Not designed to incorporate a video display or | |||
| 8528.71.10 | Used / reconditioned | |||
| 8528.71.20 | Other, colour | |||
| 8528.71.90 | Other | |||
| 8528.72 | Other, colour : | |||
| 8528.72.10 | Unassembled in completely knocked-down | |||
| 8528.72.20 | Used / reconditioned | |||
| 8528.72.31 | ----Having a screen of less than 14 inches | |||
| 8528.72.32 | ----Having a screen of 14 inches and not | |||
| 8528.72.33 | ----Having a screen of exceeding 15 inches and | |||
| 8528.72.34 | ----Having a screen of exceeding 21 inches and | |||
| 8528.72.35 | ----Having a screen of exceeding 25 inches and | |||
| 8528.72.36 | ----Having a screen of exceeding 29 inches and | |||
| 8528.72.39 | ----Other | |||
| 8528.72.41 | ----Having a screen of not exceeding 32 inches | |||
| 8528.72.49 | ----Other | |||
| 8528.72.91 | ----Having a screen of not exceeding 32 inches | |||
| 8528.72.99 | ----Other | |||
| 8528.73 | Other, monochrome : | |||
| 8528.73.10 | Used / reconditioned and completely knocked- | |||
| 8528.73.20 | Other, completely knocked-down with or | |||
| 8528.73.30 | Other, used / reconditioned | |||
| 8528.73.90 | Other | |||
| 85.29 |
Parts suitable for use solely or |
|||
| 8529.10 | Aerials and aerial reflectors of all kinds; parts | |||
| 8529.10.10 | Parabolic antennas and parabolic reflector | |||
| 8529.10.20 | Other outdoor TV antennas / aerials | |||
| 8529.10.30 | Other TV antennas / aerials | |||
| 8529.10.90 | Other | |||
| 8529.90 | Other | |||
| 85.30 |
Electrical signalling, safety or traffic |
|||
| 8530.10 | Equipment for railways or tramways | |||
| 8530.80 | Other equipment | |||
| 8530.90 | Parts | |||
| 85.31 |
Electric sound or visual signalling |
|||
| 8531.10 | Burglar or fire alarms and similar apparatus | |||
| 8531.20 | Indicator panels incorporating liquid crystal | |||
| 8531.80 | Other apparatus : | |||
| 8531.80.10 | Electric Call Bells | |||
| 8531.80.90 | Other | |||
| 8531.90 | Parts | |||
| 85.32 |
Electrical capacitors, fixed, variable or |
|||
| 8532.10 | Fixed capacitors designed for use in 50/60 Hz | |||
| 8532.10.10 | Contaminated with or containing | |||
| 8532.10.90 | Other | |||
| 8532.21 | Tantalum : | |||
| 8532.21.10 | Contaminated with or containing | |||
| 8532.21.90 | Other | |||
| 8532.22 | Aluminium electrolytic : | |||
| 8532.22.10 | Contaminated with or containing | |||
| 8532.22.90 | Other | |||
| 8532.23 | Ceramic dielectric, single layer : | |||
| 8532.23.10 | Contaminated with or containing | |||
| 8532.23.90 | Other | |||
| 8532.24 | Ceramic dielectric, multilayer : | |||
| 8532.24.10 | Contaminated with or containing | |||
| 8532.24.90 | Other | |||
| 8532.25 | Dielectric of paper or plastics : | |||
| 8532.25.10 | Contaminated with or containing | |||
| 8532.25.90 | Other | |||
| 8532.29 | Other : | |||
| 8532.29.10 | Contaminated with or containing | |||
| 8532.29.90 | Other | |||
| 8532.30 | Variable or adjustable (pre-set) capacitors : | |||
| 8532.30.10 | Contaminated with or containing | |||
| 8532.30.90 | Other | |||
| 8532.90 | Parts : | |||
| 8532.90.10 | Contaminated with or containing | |||
| 8532.90.90 | Other | |||
| 85.33 |
Electrical resistors (including rheostats |
|||
| 8533.10 | Fixed carbon resistors, composition or film | |||
| 8533.21 | For a power handling capacity not exceeding | |||
| 8533.29 | Other | |||
| 8533.31 | For a power handling capacity not exceeding | |||
| 8533.39 | Other | |||
| 8533.40 | Other variable resistors, including rheostats | |||
| 8533.90 | Parts | |||
| 85.35 |
Electrical apparatus for switching or |
|||
| 8535.10 | Fuses | |||
| 8535.21 | For a voltage of less than 72.5 kV | |||
| 8535.29 | Other | |||
| 8535.30 | Isolating switches and make-and-break | |||
| 8535.40 | Lightning arresters, voltage limiters and surge | |||
| 8535.90 | Other | |||
| 85.36 |
Electrical apparatus for switching or |
|||
| 8536.10 | Fuses | |||
| 8536.20 | Automatic circuit breakers | |||
| 8536.30 | Other apparatus for protecting electrical | |||
| 8536.41 | For a voltage not exceeding 60 V | |||
| 8536.49 | Other | |||
| 8536.50 | Other switches : | |||
| 8536.50.10 | Starters for fluorescent lamps | |||
| 8536.50.20 | For use in radio apparatus, electrical | |||
| 8536.50.30 | Main switches of 24 Amp and over | |||
| 8536.50.90 | Other | |||
| 8536.61 | Lamp-holders : | |||
| 8536.61.10 | Holders for fluorescent lamps and starters | |||
| 8536.61.90 | Other | |||
| 8536.69 | Other : | |||
| 8536.69.10 | For a voltage not exceeding 80 V | |||
| 8536.69.21 | ----13A, plugs and sockets of Type – G as | |||
| 8536.69.22 | ----Other shaver sockets, Universal sockets and | |||
| 8536.69.29 | ----Other | |||
| 8536.69.90 | Other | |||
| 8536.70 | Connectors for optical fibres, optical fibre | |||
| 8536.90 | Other apparatus : | |||
| 8536.90.10 | For a voltage not exceeding 80 V | |||
| 8536.90.90 | Other | |||
| 85.37 |
Boards, panels, consoles, desks, |
|||
| 8537.10 | For a voltage not exceeding 1,000 V | |||
| 8537.20 | For a voltage exceeding 1,000 V | |||
| 85.38 |
Parts suitable for use solely or |
|||
| 8538.10 | Boards, panels, consoles, desks, cabinets and | |||
| 8538.90 | Other | |||
| 85.39 |
Electric filament or discharge lamps, |
|||
| 8539.10 | Sealed beam lamp units | |||
| 8539.21 | Tungsten halogen: | |||
| 8539.21.10 | Sealed glass envelops consist of filament | |||
| 8539.21.90 | Other | |||
| 8539.22 | Other, of a power not exceeding 200 W and | |||
| 8539.22.10 | Sealed glass envelops consist of filament | |||
| 8539.22.20 | Other, of a power not exceeding 25 W | |||
| 8539.22.90 | Other | |||
| 8539.29 | Other: | |||
| 8539.29.10 | Sealed glass envelops consist of filament | |||
| 8539.29.90 | Other | |||
| 8539.31 | Fluorescent, hot cathode : | |||
| 8539.31.10 | Energy efficient AC compact fluorescent | |||
| 8539.31.20 | 12v, DC fluorescent lamps (straight tubes as | |||
| 8539.31.90 | Other | |||
| 8539.32 | Mercury or sodium vapour lamps; metal | |||
| 8539.39 | Other | |||
| 8539.41 | Arc-lamps | |||
| 8539.49 | Other | |||
| 8539.51 | Light-emitting diode (LED) modules | |||
| 8539.52 | Light-emitting diode (LED) lamps | |||
| 8539.90 | Parts | |||
| 85.40 |
Thermionic, cold cathode or photo- |
|||
| 8540.11 | Colour : | |||
| 8540.11.10 | Used / reconditioned | |||
| 8540.11.90 | Other | |||
| 8540.12 | Monochrome : | |||
| 8540.12.10 | Used / reconditioned | |||
| 8540.12.90 | Other | |||
| 8540.20 | Television camera tubes; image converters | |||
| 8540.40 | Data/graphic display tubes, monochrome; | |||
| 8540.60 | Other cathode-ray tubes | |||
| 8540.71 | Magnetrons | |||
| 8540.79 | Other | |||
| 8540.81 | Receiver or amplifier valves and tubes | |||
| 8540.89 | Other | |||
| 8540.91 | Of cathode-ray tubes | |||
| 8540.99 | Other | |||
| 85.41 |
Semiconductor devices (for example, |
|||
| 8541.10 | Diodes, other than photosensitive or light- | |||
| 8541.21 | With a dissipation rate of less than 1 w | |||
| 8541.29 | Other | |||
| 8541.30 | Thyristors, diacs and triacs, other than | |||
| 8541.41 | Light-emitting diodes (LED) | |||
| 8541.42 | Photvoltaic cells not assembled in modules or | |||
| 8541.43 | Photvoltaic cells assembled in modules or | |||
| 8541.49 | Other | |||
| 8541.51 | Semiconductor-based transducers | |||
| 8541.59 | Other | |||
| 8541.60 | Mounted piezo-electric crystals | |||
| 8541.90 | Parts | |||
| 85.42 |
Electronic integrated circuits. |
|||
| 8542.31 | Processors and controllers, whether or not | |||
| 8542.32 | Memories | |||
| 8542.33 | Amplifiers | |||
| 8542.39 | Other | |||
| 8542.90 | Parts | |||
| 85.43 |
Electrical machines and apparatus, |
|||
| 8543.10 | Particle accelerators | |||
| 8543.20 | Signal generators | |||
| 8543.30 | Machines and apparatus for electroplating, | |||
| 8543.40 | Electronic cigarettes and similar personal | |||
| 8543.70 | Other machines and apparatus : | |||
| 8543.70.10 | Television boosters | |||
| 8543.70.20 | Equipment for destroying or repelling pests | |||
| 8543.70.90 | Other | |||
| 8543.90 | Parts | |||
| 85.44 |
Insulated (including enamelled or |
|||
| 8544.11 | Of copper : | |||
| 8544.11.10 | Lacquered enameled or anodized wire | |||
| 8544.11.90 | Other | |||
| 8544.19 | Other | |||
| 8544.20 | Co-axial cable and other co-axial electric | |||
| 8544.20.10 | Co-axial cables | |||
| 8544.20.90 | Other | |||
| 8544.30 | Ignition wiring sets and other wiring sets of a | |||
| 8544.42 | Fitted with connectors : | |||
| 8544.42.10 | For a voltage not exceeding 80 V | |||
| 8544.42.91 | ----Fitted with 13 A, plugs and sockets of Type – | |||
| 8544.42.99 | ----Other | |||
| 8544.49 | Other : | |||
| 8544.49.10 | For a voltage not exceeding 80 V | |||
| 8544.49.20 | Other up to four cored unarmoured wire and | |||
| 8544.49.30 | Other single and multi-cored wire and cable | |||
| 85.45 |
Carbon electrodes, carbon brushes, |
|||
| 85.46 |
Electrical Insulators of any material. |
|||
| 85.47 |
Insulating fittings for electrical |
|||
| 85.49 |
Electrical and electronic waste and |
|||
| 8549.11 | Waste and scrap of lead-acid accumulators; | |||
| 8549.11.10 | Spent | |||
| 8549.11.90 | Other | |||
| 8549.12 | Other, containing lead, cadmium or mercury: | |||
| 8549.12.10 | Spent | |||
| 8549.12.90 | Other | |||
| 8549.13 | Sorted by chemical type and not containing | |||
| 8549.13.10 | Spent | |||
| 8549.13.90 | Other | |||
| 8549.14 | Unsorted and not containing lead, cadmium | |||
| 8549.14.10 | Spent | |||
| 8549.14.90 | Other | |||
| 8549.19 | Other: | |||
| 8549.19.10 | Spent | |||
| 8549.19.90 | Other | |||
| 8549.21 | Containing primary cells, primary batteries, | |||
| 8549.29 | Other | |||
| 8549.31 | Containing primary cells, primary batteries, | |||
| 8549.39 | Other | |||
| 8549.91 | Containing primary cells, primary batteries, | |||
| 8549.99 | Other | |||
| 85.03 | ||||
| 8503.00 | Parts suitable for use solely or | |||
| 8503.00.10 | Wound stators for electric motors of single | |||
| 8503.00.20 | Parts suitable for use solely or principally with | |||
| 8503.00.90 | Other | |||
| 85.48 | ||||
| 8548.00 | Electrical parts of machinery or | |||