Chapter 82
Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
64 HS codes in this chapter.
View official PDF (Chapter 82)| HS Code | Description | |||
|---|---|---|---|---|
| 82.02 |
Hand saws; blades for saws of all kinds |
|||
| 8202.10 | Hand saws | |||
| 8202.20 | Band saw blades | |||
| 8202.31 | With working part of steel | |||
| 8202.39 | Other, including parts | |||
| 8202.40 | Chain saw blades | |||
| 8202.91 | Straight saw blades, for working metal | |||
| 8202.99 | Other | |||
| 82.03 |
Files, rasps, pliers (including cutting |
|||
| 8203.10 | Files, rasps and similar tools | |||
| 8203.20 | Pliers (including cutting pliers), pincers, | |||
| 8203.30 | Metal cutting shears and similar tools | |||
| 8203.40 | Pipe-cutters, bolt croppers, perforating | |||
| 82.04 |
Hand-operated spanners and wrenches |
|||
| 8204.11 | Non-adjustable | |||
| 8204.12 | Adjustable | |||
| 8204.20 | Interchangeable spanner sockets, with or | |||
| 82.05 |
Hand tools (including glaziers' |
|||
| 8205.10 | Drilling, threading or tapping tools | |||
| 8205.20 | Hammers and sledge hammers | |||
| 8205.30 | Planes, chisels, gouges and similar cutting | |||
| 8205.40 | Screwdrivers | |||
| 8205.51 | Household tools | |||
| 8205.59 | Other | |||
| 8205.60 | Blow lamps | |||
| 8205.70 | Vices, clamps and the like | |||
| 8205.90 | Other, including sets of articles of two or | |||
| 82.07 |
Interchangeable tools for hand tools, |
|||
| 8207.13 | With working part of cermets | |||
| 8207.19 | Other, including parts | |||
| 8207.20 | Dies for drawing or extruding metal | |||
| 8207.30 | Tools for pressing, stamping or punching | |||
| 8207.40 | Tools for tapping or threading | |||
| 8207.50 | Tools for drilling, other than for rock drilling | |||
| 8207.60 | Tools for boring or broaching | |||
| 8207.70 | Tools for milling | |||
| 8207.80 | Tools for turning | |||
| 8207.90 | Other interchangeable tools | |||
| 82.08 |
Knives and cutting blades, for machines |
|||
| 8208.10 | For metal working | |||
| 8208.20 | For wood working | |||
| 8208.30 | For kitchen appliances or for machines used | |||
| 8208.40 | For agricultural, horticultural or forestry | |||
| 8208.90 | Other | |||
| 82.11 |
Knives with cutting blades, serrated or |
|||
| 8211.10 | Sets of assorted articles | |||
| 8211.91 | Table knives having fixed blades | |||
| 8211.92 | Other knives having fixed blades | |||
| 8211.93 | Knives having other than fixed blades | |||
| 8211.94 | Blades | |||
| 8211.95 | Handles of base metal | |||
| 82.12 |
Razors and razor blades (including razor |
|||
| 8212.10 | Razors : | |||
| 8212.10.10 | Heads of disposable razors (incomplete | |||
| 8212.10.90 | Other | |||
| 8212.20 | Safety razor blades, including razor blade | |||
| 8212.20.10 | Razor blade blanks | |||
| 8212.20.90 | Other | |||
| 8212.90 | Other parts | |||
| 82.14 |
Other articles of cutlery (for example, |
|||
| 8214.10 | Paper knives, letter openers, erasing knives, | |||
| 8214.20 | Manicure or pedicure sets and instruments | |||
| 8214.90 | Other | |||
| 82.15 |
Spoons, forks, ladles, skimmers, cake- |
|||
| 8215.10 | Sets of assorted articles containing at least | |||
| 8215.20 | Other sets of assorted articles | |||
| 8215.91 | Plated with precious metal | |||
| 8215.99 | Other | |||
| 8201.90.10 | Forks | |||
| 8201.90.90 | Other | |||
| 82.06 | ||||
| 8206.00 | Tools of two or more of the headings | |||
| 82.09 | ||||
| 8209.00 | Plates, sticks, tips and the like for tools, | |||
| 82.10 | ||||
| 8210.00 | Hand-operated mechanical appliances, | |||
| 82.13 | ||||
| 8213.00 | Scissors, tailors' shears and similar | |||