Chapter 39
Plastics and articles thereof
269 HS codes in this chapter.
View official PDF (Chapter 39)| HS Code | Description | |||
|---|---|---|---|---|
| 39.01 |
Polymers of ethylene, in primary |
|||
| 3901.10 | Polyethylene having a specific gravity of | |||
| 3901.20 | Polyethylene having a specific gravity of | |||
| 3901.30 | Ethylene-vinyl acetate copolymers | |||
| 3901.40 | Ethylene-alpha-olefin copolymers, having a | |||
| 3901.90 | Other | |||
| 39.02 |
Polymers of propylene or of other |
|||
| 3902.10 | Polypropylene | |||
| 3902.20 | Polyisobutylene | |||
| 3902.30 | Propylene copolymers | |||
| 3902.90 | Other | |||
| 39.03 |
Polymers of styrene, in primary |
|||
| 3903.11 | Expansible | |||
| 3903.19 | Other | |||
| 3903.20 | Styrene-acrylonitrile (SAN) copolymers | |||
| 3903.30 | Acrylonitrile-butadiene-styrene(ABS) | |||
| 3903.90 | Other : | |||
| 3903.90.10 | Water based homopolymers and | |||
| 3903.90.90 | Other | |||
| 39.04 |
Polymers of vinyl chloride or of other |
|||
| 3904.10 | Poly(vinyl chloride), not mixed with any | |||
| 3904.21 | Non-plasticised | |||
| 3904.22 | Plasticised | |||
| 3904.30 | Vinyl chloride-vinyl acetate copolymers | |||
| 3904.40 | Other vinyl chloride copolymers | |||
| 3904.50 | Vinylidene chloride polymers | |||
| 3904.61 | Polytetrafluoroethylene | |||
| 3904.69 | Other | |||
| 3904.90 | Other | |||
| 39.05 |
Polymers of vinyl acetate or of other |
|||
| 3905.12 | In aqueous dispersion | |||
| 3905.19 | Other | |||
| 3905.21 | In aqueous dispersion | |||
| 3905.29 | Other | |||
| 3905.30 | Poly(vinyl alcohol), whether or not | |||
| 3905.91 | Copolymers | |||
| 3905.99 | Other | |||
| 39.06 |
Acrylic polymers in primary forms. |
|||
| 3906.10 | Poly(methyl methacrylate) : | |||
| 3906.10.10 | In aqueous dispersion or solution | |||
| 3906.10.90 | Other | |||
| 3906.90 | Other : | |||
| 3906.90.10 | In aqueous dispersion or solution | |||
| 3906.90.90 | Other | |||
| 39.07 |
Polyacetals, other polyethers and |
|||
| 3907.10 | Polyacetals | |||
| 3907.21 | Bis(polyoxyethylene) methylphosphonate | |||
| 3907.29 | Other | |||
| 3907.30 | Epoxide resins | |||
| 3907.40 | Polycarbonates | |||
| 3907.50 | Alkyd resins : | |||
| 3907.50.10 | Alkyd resins without solvents | |||
| 3907.50.90 | Other | |||
| 3907.61 | Having a viscosity number of 78 ml/g or | |||
| 3907.69 | Other | |||
| 3907.70 | Poly(lactic acid) | |||
| 3907.91 | Unsaturated | |||
| 3907.99 | Other | |||
| 39.08 |
Polyamides in primary forms. |
|||
| 3908.10 | Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or - | |||
| 3908.90 | Other | |||
| 39.09 |
Amino-resins, phenolic resins and |
|||
| 3909.10 | Urea resins; thiourea resins | |||
| 3909.20 | Melamine resins | |||
| 3909.31 | Poly (methylene phenyl isocyanate) (crude | |||
| 3909.39 | Other | |||
| 3909.40 | Phenolic resins | |||
| 3909.50 | Polyurethanes | |||
| 39.11 |
Petroleum resins, coumarone-indene |
|||
| 3911.10 | Petroleum resins, coumarone, indene or | |||
| 3911.20 | Poly(1,3-phenylene methylphosphonate) | |||
| 3911.90 | Other | |||
| 39.12 |
Cellulose and its chemical derivatives, |
|||
| 3912.11 | Non-plasticised | |||
| 3912.12 | Plasticised | |||
| 3912.20 | Cellulose nitrates (including collodions) | |||
| 3912.31 | Carboxymethylcellulose and its salts | |||
| 3912.39 | Other | |||
| 3912.90 | Other | |||
| 39.13 |
Natural polymers (for example, |
|||
| 3913.10 | Alginic acid, its salts and esters | |||
| 3913.90 | Other | |||
| 39.15 |
Waste, parings and scrap, of plastics. |
|||
| 3915.10 | Of polymers of ethylene | |||
| 3915.20 | Of polymers of styrene | |||
| 3915.30 | Of polymers of vinyl chloride | |||
| 3915.90 | Of other plastics | |||
| 39.16 |
Monofilament of which any cross- |
|||
| 3916.10 | Of polymers of ethylene | |||
| 3916.20 | Of polymers of vinyl chloride | |||
| 3916.90 | Of other plastics | |||
| 39.17 |
Tubes, pipes and hoses, and fittings |
|||
| 3917.10 | Artificial guts (sausage casings) of | |||
| 3917.21 | Of polymers of ethylene | |||
| 3917.22 | Of polymers of propylene : | |||
| 3917.22.10 | Tubes of polymers of propylene of a length | |||
| 3917.22.90 | Other | |||
| 3917.23 | Of polymers of vinyl chloride | |||
| 3917.29 | Of other plastics : | |||
| 3917.29.10 | Of polyester resin, glass fiber, and mineral | |||
| 3917.29.90 | Other | |||
| 3917.31 | Flexible tubes, pipes and hoses, having a | |||
| 3917.31.10 | Intended for transfer of liquefied petroleum | |||
| 3917.31.90 | Other | |||
| 3917.32 | Other, not reinforced or otherwise | |||
| 3917.33 | Other, not reinforced or otherwise | |||
| 3917.39 | Other | |||
| 3917.39.10 | Intended for transfer of liquefied petroleum | |||
| 3917.39.90 | Other | |||
| 3917.40 | Fittings : | |||
| 3917.40.10 | Of polyester resin, glass fiber, and mineral | |||
| 3917.40.90 | Other | |||
| 39.18 |
Floor coverings of plastics, whether or |
|||
| 3918.10 | Of polymers of vinyl chloride | |||
| 3918.90 | Of other plastics | |||
| 39.19 |
Self-adhesive plates, sheets, film, foil, |
|||
| 3919.10 | In rolls of a width not exceeding 20 cm | |||
| 3919.90 | Other : | |||
| 3919.90.10 | Solar controlled safety window film in rolls | |||
| 3919.90.90 | Other | |||
| 39.20 |
Other plates, sheets, film, foil and |
|||
| 3920.10 | Of polymers of ethylene : | |||
| 3920.10.10 | Metallised, unprinted and un-laminated | |||
| 3920.10.20 | Not metalized, of a width exceeding 110 | |||
| 3920.10.90 | Other | |||
| 3920.20 | Of polymers of propylene : | |||
| 3920.20.10 | Unprinted and un-laminated, whether or | |||
| 3920.20.20 | Strapping tapes | |||
| 3920.20.90 | Other | |||
| 3920.30 | Of polymers of styrene : | |||
| 3920.30.10 | Of a thickness not exceeding 2 mm | |||
| 3920.30.20 | Metallised | |||
| 3920.30.90 | Other | |||
| 3920.43 | Containing by weight not less than 6% of | |||
| 3920.43.10 | Unprinted and un-laminated, whether or | |||
| 3920.43.20 | Other unprinted metallised | |||
| 3920.43.30 | Printed sheets for manufacture of floor | |||
| 3920.43.90 | Other | |||
| 3920.49 | Other : | |||
| 3920.49.10 | Shrink wrap film | |||
| 3920.49.20 | Film of a thickness not exceeding 0.35 mm | |||
| 3920.49.30 | Hi-barrier liner imported for the | |||
| 3920.49.40 | Shrink foil imported for packing of rubber | |||
| 3920.49.50 | Unprinted and un-laminated, whether or | |||
| 3920.49.90 | Other | |||
| 3920.51 | Of poly(methyl methacrylate) : | |||
| 3920.51.10 | Metallised | |||
| 3920.51.90 | Other : | |||
| 3920.51.91 | ----Of which thickness not less than 100mm | |||
| 3920.51.99 | ----Other | |||
| 3920.59 | Other : | |||
| 3920.59.10 | Unprinted and un-laminated, whether or | |||
| 3920.59.90 | Other | |||
| 3920.61 | Of polycarbonates : | |||
| 3920.61.10 | Unprinted | |||
| 3920.61.20 | Metallised | |||
| 3920.61.90 | Other | |||
| 3920.62 | Of poly(ethylene terephthalate) : | |||
| 3920.62.10 | Unprinted and un-laminated, whether or | |||
| 3920.62.90 | Other | |||
| 3920.63 | Of unsaturated polyesters : | |||
| 3920.63.11 | ----Of bio- degradable and compostable plastic | |||
| 3920.63.19 | ----Other | |||
| 3920.63.90 | Other : | |||
| 3920.63.91 | ----Of bio- degradable and compostable plastic | |||
| 3920.63.99 | ----Other | |||
| 3920.69 | Of other polyesters : | |||
| 3920.69.10 | Unprinted and un-laminated, whether or | |||
| 3920.69.11 | ----Of bio- degradable and compostable plastic | |||
| 3920.69.19 | ----Other | |||
| 3920.69.90 | Other : | |||
| 3920.69.91 | ----Of bio- degradable and compostable plastic | |||
| 3920.69.99 | ----Other | |||
| 3920.71 | Of regenerated cellulose : | |||
| 3920.71.10 | Printed | |||
| 3920.71.90 | Other | |||
| 3920.73 | Of cellulose acetate | |||
| 3920.79 | Of other cellulose derivatives: | |||
| 3920.79.10 | Of cellulose nitrates plasticised | |||
| 3920.79.20 | Metallised | |||
| 3920.79.90 | Other | |||
| 3920.91 | Of poly(vinyl butyral) : | |||
| 3920.91.10 | Metallised | |||
| 3920.91.90 | Other | |||
| 3920.92 | Of polyamides : | |||
| 3920.92.10 | Unprinted and un-laminated, whether or | |||
| 3920.92.90 | Other | |||
| 3920.93 | Of amino-resins | |||
| 3920.94 | Of phenolic resins | |||
| 3920.99 | Of other plastics : | |||
| 3920.99.10 | Of silicone | |||
| 3920.99.20 | Of hardened proteins | |||
| 3920.99.30 | Metallised | |||
| 3920.99.90 | Other | |||
| 39.21 |
Other plates, sheets, film, foil and |
|||
| 3921.11 | Of polymers of styrene : | |||
| 3921.11.10 | Of polystyrene not exceeding 2 mm in | |||
| 3921.11.90 | Other | |||
| 3921.12 | Of polymers of vinyl chloride | |||
| 3921.12.10 | "Artificial leather cloth" consisting of plates, | |||
| 3921.12.90 | Other | |||
| 3921.13 | Of polyurethanes : | |||
| 3921.13.10 | "Artificial leather cloth" consisting of plates, | |||
| 3921.13.90 | Other | |||
| 3921.14 | Of regenerated cellulose : | |||
| 3921.14.10 | Printed | |||
| 3921.14.90 | Other | |||
| 3921.19 | Of other plastics : | |||
| 3921.19.10 | Of phenoplasts | |||
| 3921.19.20 | Of aminoplasts | |||
| 3921.19.30 | Of silicone | |||
| 3921.19.40 | Of polyamides | |||
| 3921.19.50 | Of copolymers of vinyl chloride and vinyl | |||
| 3921.19.90 | Other | |||
| 3921.90 | Other : | |||
| 3921.90.11 | ----Aluminium foil backed polyethylene foil of a | |||
| 3921.90.12 | ----Polyethylene porous sheets with printed | |||
| 3921.90.13 | ----Polyethylene porous sheets with printed | |||
| 3921.90.19 | ----Other | |||
| 3921.90.90 | Other | |||
| 39.22 |
Baths, shower-baths, sinks, wash- |
|||
| 3922.10 | Baths, shower-baths, sinks and wash- | |||
| 3922.20 | Lavatory seats and covers | |||
| 3922.90 | Other : | |||
| 3922.90.10 | Waterless unrinals using „Key valves‟ | |||
| 3922.90.20 | ||||
| 3922.90.90 | Other | |||
| 39.23 |
Articles for the conveyance or packing |
|||
| 3923.10 | Boxes, cases, crates and similar articles : | |||
| 3923.10.10 | Containers imported for the packing of | |||
| 3923.10.20 | Plastic cages for the transport of live | |||
| 3923.10.30 | Plastic crates of a kind used for the | |||
| 3923.10.40 | Polystyrene Boxes, Disposable | |||
| 3923.10.50 | Of bio- degradable and compostable plastic | |||
| 3923.10.90 | Other | |||
| 3923.21 | Of polymers of ethylene : | |||
| 3923.21.10 | Made of sheeting with thickness of 40 | |||
| 3923.21.20 | Other, heat shrinkable bags, printed for | |||
| 3923.21.90 | Other | |||
| 3923.29 | Of other plastics : | |||
| 3923.29.10 | Made of sheeting with thickness of 40 | |||
| 3923.29.20 | Other, heat shrinkable bags, printed for | |||
| 3923.29.30 | Of bio- degradable and compostable plastic | |||
| 3923.29.90 | Other | |||
| 3923.30 | Carboys, bottles, flasks and similar articles: | |||
| 3923.30.10 | Bottles blanks for blowing up in to bottles | |||
| 3923.30.20 | Bottles of a capacity not exceeding 300 | |||
| 3923.30.90 | Other | |||
| 3923.40 | Spools, cops, bobbins and similar supports | |||
| 3923.50 | Stoppers, lids, caps and other closures : | |||
| 3923.50.10 | Pre-formed shrink capsules | |||
| 3923.50.90 | Other | |||
| 3923.90 | Other | |||
| 3923.90.10 | Collapsible tubes with pre-formed shoulder | |||
| 3923.90.20 | Capsules used in the manufacture of | |||
| 3923.90.30 | ---Pallets | |||
| 3923.90.90 | Other | |||
| 39.24 |
Tableware, kitchenware, other |
|||
| 3924.10 | Tableware and kitchenware : | |||
| 3924.10.10 | Of bio- degradable and compostable plastic | |||
| 3924.10.90 | Of other plastics | |||
| 3924.90 | Other : | |||
| 3924.90.10 | Teats for feeding bottles | |||
| 3924.90.20 | Water bottles not more than 1 L, equipped | |||
| 3924.90.90 | Other | |||
| 39.25 |
Builders' ware of plastics, not |
|||
| 3925.10 | Reservoirs, tanks, vats and similar | |||
| 3925.20 | Doors, windows and their frames and | |||
| 3925.30 | Shutters, blinds (including Venetian blinds) | |||
| 3925.90 | Other | |||
| 39.26 |
Other articles of plastics and articles |
|||
| 3926.10 | Office or school supplies : | |||
| 3926.10.10 | Electronic duplicator stencils | |||
| 3926.10.90 | Other | |||
| 3926.20 | Articles of apparel and clothing accessories | |||
| 3926.20.10 | Life jackets | |||
| 3926.20.20 | Gloves | |||
| 3926.20.90 | Other | |||
| 3926.30 | Fittings for furniture, coachwork or the like | |||
| 3926.40 | Statuettes and other ornamental articles | |||
| 3926.90 | Other : | |||
| 3926.90.10 | Rawl Plugs | |||
| 3926.90.20 | Colostomy and urinary bags | |||
| 3926.90.30 | Incubator trays, automatic water drinkers | |||
| 3926.90.40 | Being parts of textile machinery of headings | |||
| 3926.90.50 | Being parts of agricultural, dairy and | |||
| 3926.90.60 | Handles for toothbrushes | |||
| 3926.90.70 | Plastic beads | |||
| 3926.90.80 | Hardened gelatin capsules | |||
| 3926.90.91 | ----Paddy Planting Trays | |||
| 3926.90.99 | ----Other | |||
| 39.10 | ||||
| 3910.00 | Silicones in primary forms. kg | |||
| 39.14 | ||||
| 3914.00 | Ion-exchangers based on polymers of | |||